Honda Ace 125 2022
Motorcycle enthusiasts are always on the lookout for models that combine style with performance, and the Honda Ace 125 2022 from honda (2022) does just that. This Allround is equipped with a undefined engine designed to deliver reliability on both short city rides and long journeys. Specifications provide a deeper understanding of what makes this bike unique—its design, efficiency, and practicality. For riders comparing options, the full specs give valuable insights into how the Honda Ace 125 2022 performs in real-world conditions.

General Information
| body type | Allround |
| bike category | --- |
| seating capacity | --- |
| length | 2050 mm (80.7 inches) |
| width | 751 mm (29.6 inches) |
| height | 1059 mm (41.7 inches) |
| wheelbase | 1310 mm (51.6 inches) |
| ground clearance | 155 mm (6.1 inches) |
| dry weight | 110.0 kg (242.5 pounds) |
| fuel tank capacity | 10.00 litres (2.64 US gallons) |
| battery capacity | --- |
| curb weight | --- |
| seat height | 790 mm (31.1 inches) If adjustable, lowest setting. |
| charging time | --- |
| battery type | --- |
| starting system | Kick |
Engine Specifications
| powertrain architecture | V2, four-stroke |
| fuel type | --- |
| Engine Type | --- |
| engine displacement | 124.1 ccm (7.57 cubic inches) |
| power | 8.5 HP (6.2 kW)) @ 6500 RPM |
| torque | 10.1 Nm (1.0 kgf-m or 7.5 ft.lbs) @ 5000 RPM |
| bore x stroke | 44.0 x 41.0 mm (1.7 x 1.6 inches) |
| engine size | --- |
| compression | 9.4:1 |
| fuel system | --- |
| engine cooling | Air |
| engine oil capacity | --- |
| Battery Voltage (Electric) | --- |
| Motor Power (Electric) | --- |
| Electric Start | --- |
| gearbox | 4-speed |
Performance
| top speed | --- |
| acceleration 0 - 100 km/h | --- |
| weight to power ratio | 0.0771 HP/kg |
| weight to torque ratio | --- |
Fuel Economy and Emissions (ICE)
| fuel consumption | --- |
| co | --- |
| emission standard | --- |
Drivetrain and Transmission
| drivetrain architecture | --- |
| drive wheel | --- |
| transmission type | Chain (final drive) |
| clutch type | --- |
Suspension and Brakes
| front suspension | 31mm Telescopic forks, 130mm axle travel |
| rear suspension | Pro-Link swingarm |
| Front brakes | --- |
| front brakes | Expanding brake (drum brake) |
| rear brakes | Expanding brake |
| abs | --- |
| traction control | --- |
Steering and Tires
| steering type | --- |
| driveline | --- |
| front tire size | 80/100-18 |
| rear tire size | 90/90-18 |
| wheel type | Alloy rims |
| wheel size | --- |
Additional Features
| frame type | Diamond, steel |
| Instrument Cluster | --- |
| Features | --- |
| headlight | --- |
| Storage | --- |
Frequently Asked Questions
What are the key specifications of the honda 2022?
The honda 2022 comes with a undefined engine and a Allround design. It is built for performance, comfort, and durability, making it a reliable choice for riders.
Is the honda 2022 suitable for long-distance rides?
Yes, the honda 2022 is designed to handle both city commutes and long-distance travel, thanks to its efficient undefined system and ergonomic Allround.
Does the honda 2022 require high maintenance?
No, the honda 2022 is designed for easy maintenance with durable components and a service-friendly structure. Regular servicing ensures long-lasting performance.
Related Vehicles




















